Lacrosse Box Score |
| Summary |
|
Mt. Vernon Nazarene (1-3) vs. Lourdes (1-0) Date: Mar 04, 2021 Attendance: 134 Weather: Partly Cloudy,32F, Wind NE 9 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 0 | 1 | 2 | 1 | 4 |
| Lourdes | 2 | 2 | 6 | 2 | 12 |
|
Mt. Vernon Nazarene SCORING: GOALS: Matt Quire 3; Brett Townsend 1.
ASSISTS: Ian Ranck 2; Brett Townsend 1.
Lourdes SCORING: GOALS: Jonny Thomson 3; Drew Gilhooly 2; Cory Campbell 2; Chad Causley 1; Jake Noel 1; Nick Johnson 1; Kyle Schiel 1; Tyler Pezzot 1. ASSISTS: Drew Gilhooly 3; Cory Campbell 1; Chad Causley 1; Mike Stibal 1. Penalties - Mt. Vernon Nazarene 4/3:00; Lourdes 3/2:00. Shot clock violations - Mt. Vernon Nazarene 0; Lourdes 0. Officials: Jim Shaw; Bryan Effinger; Bob Mackool. Scorer: Patrick Stewart. |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Tyler Queen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 7 | Tyler Pezzot | 1 | 0 | 5 | 3 | 3 | 1 | 0-0 | - | |
| 13 | Nick Johnson | 1 | 0 | 5 | 6 | 1 | 0 | 0-0 | - | |
| 19 | Kyle Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Shaffer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Logan Kane | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 33 | Cory Campbell | 2 | 1 | 10 | 3 | 3 | 1 | 0-0 | - | |
| 36 | Zach Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Jonny Thomson | 3 | 0 | 11 | 1 | 2 | 1 | 0-0 | - | |
| 66 | Jake Noel | 1 | 0 | 7 | 7 | 0 | 1 | 7-11 | 1-0:30 | |
| 3 | Kenny Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zach Stahura | 0 | 0 | 0 | 3 | 1 | 0 | 6-9 | - | |
| 16 | Kalani Hale | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Tyler Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mike Stibal | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chad Causley | 1 | 1 | 8 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 22 | Drew Gilhooly | 2 | 3 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Noah Loth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Tyler Paul | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 29 | Kyle Schiel | 1 | 0 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 32 | Garrett Boersma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lucas Semler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Jared Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 62 | 42 | 17 | 8 | 13-20 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Tyler Queen | 50:26 | 3 | W | 9 |
| 35 | Jared Duncan | 09:34 | 1 | 3 |
| Mt. Vernon Nazarene |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Matt Quire | 3 | 0 | 4 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 3 | Ian Ranck | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 5 | Joshua Jerome | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| GK | 6 | Ryan Hensley | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 8 | Bailey McVay | 0 | 0 | 0 | 3 | 0 | 0 | 7-20 | - | |
| 11 | Johnny Grumney | 0 | 0 | 11 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Haas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Preston Barnes | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Kaelin Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Ryan O'Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Brett Townsend | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Derek Hamman | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - | |
| 13 | Henry Shobert | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Erron Laisure | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Cullen Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Jaron Summers | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 82 | Grant Hauger | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 99 | Micah Rex | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 23 | 22 | 17 | 5 | 7-20 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Ryan Hensley | 60:00 | 12 | L | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 4 | 3 | 10 | 6 | 23 |
| Lourdes | 20 | 15 | 13 | 14 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 7 | 6 | 3 | 5 | 21 |
| Lourdes | 3 | 1 | 4 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 7 | 4 | 7 | 4 | 22 |
| Lourdes | 14 | 11 | 8 | 9 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 4 | 5 | 3 | 5 | 17 |
| Lourdes | 5 | 3 | 2 | 7 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 1-3 | 0-4 | 5-9 | 1-4 | 7-20 |
| Lourdes | 2-3 | 4-4 | 4-9 | 3-4 | 13-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 3-6 | 4-6 | 1-2 | 5-8 | 13-22 |
| Lourdes | 4-4 | 3-3 | 3-4 | 7-8 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mt. Vernon Nazarene | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| Lourdes | 1-4 | 0-0 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:38 | LOURDES | EVEN | Drew Gilhooly (1) | Unassisted | 1-0 |
| 2. | 10:18 | LOURDES | UP | Jonny Thomson (1) | Drew Gilhooly | 2-0 | |
| 3. | 2nd | 14:01 | LOURDES | EVEN | Nick Johnson (1) | Unassisted | 3-0 |
| 4. | 8:08 | LOURDES | EVEN | Jonny Thomson (2) | Unassisted | 4-0 | |
| 5. | 2:44 | MVNU | EVEN | Matt Quire (1) | Ian Ranck | 4-1 | |
| 6. | 3rd | 12:33 | MVNU | EVEN | Matt Quire (2) | Ian Ranck | 4-2 |
| 7. | 11:52 | MVNU | UP | Matt Quire (3) | Brett Townsend | 4-3 | |
| 8. | 9:30 | LOURDES | EVEN | Drew Gilhooly (2) | Cory Campbell | 5-3 | |
| 9. | 8:38 | LOURDES | EVEN | Jonny Thomson (3) | Drew Gilhooly | 6-3 | |
| 10. | 6:46 | LOURDES | EVEN | Tyler Pezzot (1) | Unassisted | 7-3 | |
| 11. | 5:19 | LOURDES | EVEN | Chad Causley (1) | Unassisted | 8-3 | |
| 12. | 4:45 | LOURDES | EVEN | Jake Noel (1) | Mike Stibal | 9-3 | |
| 13. | 1:04 | LOURDES | EVEN | Cory Campbell (1) | Chad Causley | 10-3 | |
| 14. | 4th | 9:34 | LOURDES | EVEN | Cory Campbell (2) | Unassisted | 11-3 |
| 15. | 9:00 | LOURDES | EVEN | Kyle Schiel (1) | Drew Gilhooly | 12-3 | |
| 16. | 0:08 | MVNU | EVEN | Brett Townsend (2) | Unassisted | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:20 | MVNU | 1 | Matt Quire | 0:30 | X | OFFSIDE |
| 09:42 | MVNU | 3 | Ian Ranck | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:52 | MVNU | 29 | Kaelin Tran | 1:00 | X | SLASHING | |
| 02:57 | MVNU | 3 | Ian Ranck | 0:30 | X | DELAY OF GAME | |
| 2nd | 10:15 | LOURDES | 25 | Logan Kane | 0:30 | X | PUSHING |
| 3rd | 12:22 | LOURDES | 66 | Jake Noel | 0:30 | X | HOLDING |
| 4th | 05:48 | LOURDES | 21 | Chad Causley | 1:00 | X | SLASHING |